Michigan Paycheck Calculator estimates the taxes deducted from your earnings as an employee, including Federal, Michigan State, local taxes, and contributions to Social Security and Medicare.
Payroll Calculator Michigan |
|
| Filing Status | Single
Married Filing Jointly |
| Gross Pay | |
| Enter Your Michigan Zip Code | |
| Tax Paid Yearly | |
| Federal Tax | $12,741 |
| State Tax | $3,800 |
| Local Tax | $2,266 |
| Social Security | |
| Medicare | $1,378 |
| Net Pay | $68,926 |
Michigan has a flat income tax rate of 4.25% for all taxpayers in 2024.
The state has the following personal exemption amount:
Notably, for taxpayers born after 1946, the standard deduction is higher:
$20,000 for single filers and $40,000 for married couples filing jointly.
Michigan Local Taxes
Several cities in Michigan impose local income taxes, which range from 1% to 2.4%, as detailed below:
| City | Income Tax Rate | Personal Exemption Amount |
|---|---|---|
| Albion | 1.00% | $600 |
| Battle Creek | 1.00% | $750 |
| Benton Harbor | 1.00% | $750 |
| Big Rapids | 1.00% | $600 |
| Detroit | 2.40% | $600 |
| East Lansing | 1.00% | $600 |
| Flint | 1.00% | $600 |
| Grand Rapids | 1.50% | $600 |
| Grayling | 1.00% | $3,000 |
| Hamtramck | 1.00% | $600 |
| Highland Park | 2.00% | $600 |
| Hudson | 1.00% | $1,000 |
| Ionia | 1.00% | $700 |
| Jackson | 1.00% | $600 |
| Lansing | 1.00% | $600 |
| Lapeer | 1.00% | $600 |
| Muskegon | 1.00% | $600 |
| Muskegon Heights | 1.00% | $600 |
| Pontiac | 1.00% | $600 |
| Port Huron | 1.00% | $600 |
| Portland | 1.00% | $1,000 |
| Saginaw | 1.50% | $750 |
| Springfield | 1.00% | $750 |
| Walker | 1.00% | $600 |
Michigan Tax Calculation Example:
Let’s calculate the taxes for a single filer living in Detroit, Michigan who earns $95,000 annually.
Work Hours Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Work Hours Calculator